SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 59.06 | Rubberised textile fabrics (excluding those of heading 59.02): | ||||||||
| 5906.10 | - Adhesive tape of a width not exceeding 20 cm: | ||||||||
| 5906.10.10 | 1 | -- Electrical insulating tape | kg | free | free | free | free | free | free |
| 5906.10.15 | 2 | -- Woven fabrics of polyvinyl alcohol with a width of 30 mm or more but not exceeding 60 mm and with a mass of 60 g/m² or more but not exceeding 130 g/m² | kg | free | free | free | free | free | free |
| 5906.10.20 | 9 | -- Other fabrics combined with cellular rubber | kg | 20% | 12% | 10% | free | 20% | 8% |
| 5906.10.90 | 4 | -- Other | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
| 5906.9 | - Other: | ||||||||
| 5906.91 | -- Knitted or crocheted: | ||||||||
| 5906.91.10 | 4 | --- Impregnated, coated or covered with rubber | kg | 15% | 9% | 9% | free | 15% | 6% |
| 5906.91.90 | 2 | --- Other | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
| 5906.99 | -- Other: | ||||||||
| 5906.99.10 | 5 | --- Combined with cellular rubber | kg | 22% | 13,2% | 10% | free | 22% | 8,8% |
| 5906.99.90 | 3 | --- Other | kg | 15% | 9% | 9% | free | 15% | 6% |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.