SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 04.06 | Cheese and curd: | ||||||||
| 0406.10 | 4 | - Fresh (unripened or uncured) cheese, including whey cheese, and curd | kg | 500c/kg with a maximum of 95% | 500c/kg with a maximum of 95% | 500c/kg with a maximum of 95% | free | 500c/kg with a maximum of 95% | 200c/kg with a maximum of 38% |
| 0406.20 | 9 | - Grated or powdered cheese, of all kinds | kg | 500c/kg with a maximum of 95% | 500c/kg with a maximum of 95% | 500c/kg with a maximum of 95% | free | 500c/kg with a maximum of 95% | 200c/kg with a maximum of 38% |
| 0406.30 | 3 | - Processed cheese, not grated or powdered | kg | 500c/kg with a maximum of 95% | 500c/kg with a maximum of 95% | 500c/kg with a maximum of 95% | free | 500c/kg with a maximum of 95% | 200c/kg with a maximum of 38% |
| 0406.40 | 8 | - Blue-veined cheese and other cheese containing veins produced by PENICILLIUM ROQUEFORTI | kg | 500c/kg with a maximum of 95% | 500c/kg with a maximum of 95% | 500c/kg with a maximum of 95% | free | 500c/kg with a maximum of 95% | 200c/kg with a maximum of 38% |
| 0406.90 | - Other cheese: | ||||||||
| 0406.90.1 | -- Cheddar: | ||||||||
| 0406.90.11 | 6 | --- Imported from Switzerland | kg | 500c/kg with a maximum of 95% | 500c/kg with a maximum of 95% | 500c/kg with a maximum of 95% | free | 500c/kg with a maximum of 95% | 200c/kg with a maximum of 38% |
| 0406.90.12 | 4 | --- Other | kg | 500c/kg with a maximum of 95% | 500c/kg with a maximum of 95% | 500c/kg with a maximum of 95% | free | 500c/kg with a maximum of 95% | 200c/kg with a maximum of 38% |
| 0406.90.2 | -- Gouda: | ||||||||
| 0406.90.21 | 3 | --- Imported from Switzerland | kg | 500c/kg with a maximum of 95% | 500c/kg with a maximum of 95% | 500c/kg with a maximum of 95% | free | 500c/kg with a maximum of 95% | 200c/kg with a maximum of 38% |
| 0406.90.22 | 1 | --- Other | kg | 500c/kg with a maximum of 95% | 500c/kg with a maximum of 95% | 500c/kg with a maximum of 95% | free | 500c/kg with a maximum of 95% | 200c/kg with a maximum of 38% |
| 0406.90.9 | -- Other: | ||||||||
| 0406.90.91 | 4 | --- Imported from Switzerland | kg | 500c/kg with a maximum of 95% | 500c/kg with a maximum of 95% | 500c/kg with a maximum of 95% | free | 500c/kg with a maximum of 95% | 200c/kg with a maximum of 38% |
| 0406.90.99 | 3 | --- Other | kg | 500c/kg with a maximum of 95% | 500c/kg with a maximum of 95% | 500c/kg with a maximum of 95% | free | 500c/kg with a maximum of 95% | 200c/kg with a maximum of 38% |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.