SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 39.17 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics: | ||||||||
| 3917.3 | - Other tubes, pipes and hoses: | ||||||||
| 3917.39 | -- Other: | ||||||||
| 3917.39.9 | --- Other: | ||||||||
| 3917.39.93 | 0 | ---- Tubes, pipes and hoses of polymers of ethylene, seamless, with fittings, multilayered, having an intermediate layer of aluminium and with an outside diameter not exceeding 32mm | kg | 20% | free | free | free | 20% | 20% |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.