SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 84.18 | Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps (excluding air conditioning machines of heading 84.15): | ||||||||
| 8418.9 | - Parts: | ||||||||
| 8418.91 | -- Furniture designed to receive refrigerating or freezing equipment: | ||||||||
| 8418.91.10 | 3 | --- For household refrigerators or freezers | kg | 20% | free | free | free | 18% | 8% |
| 8418.91.20 | 7 | --- For display counters, cabinets, show-cases or the like | kg | 20% | free | free | free | 18% | 8% |
| 8418.91.90 | 8 | --- Other | kg | free | free | free | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.