SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 84.18 | Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps (excluding air conditioning machines of heading 84.15): | ||||||||
| 8418.9 | - Parts: | ||||||||
| 8418.99 | -- Other: | ||||||||
| 8418.99.10 | 0 | --- Panels of bonded aluminium sheet, incorporating evaporation channels, not punched or sheared, without copper or aluminium pipes | kg | free | free | free | free | free | free |
| 8418.99.20 | 8 | --- Other, for household refrigerators or freezers | kg | 10% | free | free | free | 5% | 4% |
| 8418.99.30 | 5 | --- Other, for display counters, cabinets, show-cases or the like | kg | 10% | free | free | free | 5% | 4% |
| 8418.99.40 | 2 | --- Other evaporators and condensers | kg | 10% | 10% | 10% | free | 10% | 4% |
| 8418.99.90 | 9 | --- Other | kg | free | free | free | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.