SA Customs Tariff (Schedule 1 Part 1) Print
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 84.26 | Ships' derricks; cranes, including cable cranes; mobile lifting frames, straddle carriers and works trucks fitted with a crane: | ||||||||
| 8426.1 | - Overhead travelling cranes, transporter cranes, gantry cranes, bridge cranes, mobile lifting frames and straddle carriers: | ||||||||
| 8426.11 | 1 | -- Overhead travelling cranes on fixed support | u | free | free | free | free | free | free |
| 8426.12 | 8 | -- Mobile lifting frames on tyres and straddle carriers | u | free | free | free | free | free | free |
| 8426.19 | 2 | -- Other | u | free | free | free | free | free | free |
| 8426.20 | 8 | - Tower cranes | u | free | free | free | free | free | free |
| 8426.30 | 4 | - Portal or pedestal jib cranes | u | free | free | free | free | free | free |
| 8426.4 | - Other machinery, self-propelled: | ||||||||
| 8426.41 | -- On tyres: | ||||||||
| 8426.41.10 | 2 | --- Works trucks fitted with a crane and designed for container handling | u | free | free | free | free | free | free |
| 8426.41.90 | 0 | --- Other | u | free | free | free | free | free | free |
| 8426.49 | 6 | -- Other | u | free | free | free | free | free | free |
| 8426.9 | - Other machinery: | ||||||||
| 8426.91 | 8 | -- Designed for mounting on road vehicles | u | free | free | free | free | free | free |
| 8426.99 | 9 | -- Other | u | free | free | free | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.